The Trinity University School Fees is currently out and available for all new students to access, to get the full information, read this article to the end.
Knowing the Trinity University School Fees for new and returning student is very crucial as it shows them what amount they’re required to pay for the 2025/2026 academic session
In this article we have explained all you need to know about Trinity University School Fees. The breakdown of the fees schedule, how to pay the Trinity University School Fees and some important information you may need.
Trinity University School Fees
Trinity University School Fees are compulsory payments that grant students access to academic resources, campus facilities, and essential university services. These fees cover tuition, registration, development levies, and other important charges that maintain the institution’s high academic standards and support effective learning and student welfare.
For the 2025/2026 academic session, Trinity University has published the official Trinity University School Fees schedule for both new and returning students across all faculties and departments. The total amount payable varies depending on the programme and academic level. Students are advised to confirm the specific Trinity University School Fees applicable to their course and make prompt payments to avoid penalties and ensure a smooth start to the academic year.
How Much Is Trinity University School Fees
Trinity University – Freshers’ School Fees Structure (2023/2024)
A. Acceptance Fee
Description | Amount (₦) |
---|---|
Acceptance Fee | 50,000 |
B. Tuition Fees
Faculty / Programme | Total (₦) | 40% (₦) | 20% (₦) | 20% (₦) | 20% (₦) |
---|---|---|---|---|---|
Applied Sciences | 450,000 | 180,000 | 90,000 | 90,000 | 90,000 |
Nursing Science | 800,000 | 320,000 | 160,000 | 160,000 | 160,000 |
Medical Laboratory Science | 700,000 | 280,000 | 140,000 | 140,000 | 140,000 |
Arts, Management & Social Sciences | 400,000 | 160,000 | 80,000 | 80,000 | 80,000 |
C. Other Fees
Description | Total (₦) | 40% (₦) | 20% (₦) | 20% (₦) | 20% (₦) |
---|---|---|---|---|---|
Screening Fee | 7,000 | – | – | – | – |
Medical Test | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
IT (Internet Facilities) | 25,000 | 10,000 | 5,000 | 5,000 | 5,000 |
Caution | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Matriculation | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Examination | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Laboratory | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
ID Card | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Sport | 15,000 | 6,000 | 3,000 | 3,000 | 3,000 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
TU Customised Programmes | 15,000 | 6,000 | 3,000 | 3,000 | 3,000 |
Facility & Utility | 120,000 | 48,000 | 24,000 | 24,000 | 24,000 |
Entrepreneurship | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Laboratory Manuals & Workbooks (Sciences) | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Practical / Professional Fees (Nursing Science) | 50,000 | 20,000 | 10,000 | 10,000 | 10,000 |
Total (Other Fees) | 399,000 | 159,600 | 79,800 | 79,800 | 79,800 |
D. Grand Total (Acceptance + Tuition + Other Fees)
Faculty / Programme | Total Fees (₦) | 40% (₦) | 20% (₦) | 20% (₦) | 20% (₦) |
---|---|---|---|---|---|
Applied Sciences | 1,106,000 | 626,600 | 159,800 | 159,800 | 159,800 |
Applied Sciences (Day) | 816,000 | 360,600 | 151,800 | 151,800 | 151,800 |
Nursing Science | 1,506,000 | 786,600 | 239,800 | 239,800 | 239,800 |
Nursing Science (Day) | 1,216,000 | 520,600 | 231,800 | 231,800 | 231,800 |
Medical Laboratory Science (MLS) | 1,356,000 | 726,600 | 209,800 | 209,800 | 209,800 |
Medical Laboratory Science (Day) | 1,066,000 | 460,600 | 201,800 | 201,800 | 201,800 |
Arts, Management & Social Sciences | 1,036,000 | 598,600 | 145,800 | 145,800 | 145,800 |
Arts, Management & Social Sciences (Day) | 746,000 | 332,600 | 137,800 | 137,800 | 137,800 |
E. Hostel Accommodation (One-Off Payment)
Room Type | Amount (₦) |
---|---|
4-Bedded Room | 75,000 |
6-Bedded Room | 52,000 |
F. Additional Fees
Description | Amount (₦) |
---|---|
Student Representative Council (SRC) Due | 10,000 |
Compulsory Essential Reading Textbooks (E-Kotext) | Applicable to all programmes |
Trinity University School Fees For Returning Students
Returning Arts, Management and Social Science Student Fees | Actual | 40% | 20% | 20% | 20% |
---|---|---|---|---|---|
Tuition Fees | |||||
Arts, Management & Social Sciences | 400,000 | 160,000 | 80,000 | 80,000 | 80,000 |
Other Fees | |||||
*Hostel – One off Payment | 250,000 | 6 Bedded RM | |||
290,000 | 4 Bedded RM | ||||
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Exam | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
IT(Internet Facilities) | 25,000 | 10,000 | 5,000 | 5,000 | 5,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Sport | 15,000 | 6,000 | 3,000 | 3,000 | 3,000 |
Entrepreneurship | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Alumni Due (Graduating Class) | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Facility/Utility | 120,000 | 48,000 | 24,000 | 24,000 | 24,000 |
TU Customised Programmes(200L-400L) | 70,000 | 28,000 | 14,000 | 14,000 | 14,000 |
Subtotal Other Fees | 334,000 | 133,600 | 66,800 | 66,800 | 66,800 |
TOTAL – Tuition Fees + Other Fees | |||||
Arts, Management and Social Sciences (200L-300L) | 974,000 | 539,600 | 144,800 | 144,800 | 144,800 |
Arts, Management and Social Sciences – (200L-300L Day) | 684,000 | 273,600 | 136,800 | 136,800 | 136,800 |
Arts, Management and Social Sciences (400L) | 984,000 | 543,600 | 146,800 | 146,800 | 146,800 |
Arts, Management and Social Sciences – (400L Day) | 694,000 | 277,600 | 138,800 | 138,800 | 138,800 |
Compulsory essential reading Textbooks (E-Kotext)
- Nursing Science: N75,000
- Applied Sciences & MLS: 52,000
- Arts, Management & Social Sciences: 52,000
- Student Representative Council (SRC) due for ALL STUDENTS – N10,000.00
Account Name: TRINITY UNIVERSITY STU. REP.
Account No: 0716815760 @ GTB
How To Pay Trinity University School Fees
Follow the processes below to pay your Trinity University School Fees:
For information on how to pay Trinity University School Fees, visit the school website at: https://www.trinityuniversity.edu.ng
Conclusion
In summary, the Trinity University school fees structure reflects the institution’s commitment to offering quality education at an affordable rate. Both new and returning students are advised to frequently visit the official school portal for the latest updates or possible adjustments to the fees schedule.
Having a clear understanding of the Trinity University school fees before each academic session helps students plan their finances effectively and ensures a smooth academic journey.
For more details about Trinity University school fees, kindly visit the official website.
If you have any questions or need further assistance, feel free to contact the school management for support.
Frequently Asked Questions (FAQs)
What Are The Courses Offered In Trinity University?
Faculty of Applied Sciences
- Applied Sciences
- Applied Sciences (Day)
Faculty of Nursing Science
- Nursing Science
- Nursing Science (Day)
Faculty of Medical Laboratory Science
- Medical Laboratory Science (MLS)
- Medical Laboratory Science (Day)
Faculty of Arts, Management & Social Sciences
- Arts, Management & Social Sciences
- Arts, Management & Social Sciences (Day)