Hello prospective students of the prestigious Bayero University, Kano (BUK)! This is to officially inform you of the BUK Cut Off Mark for all courses for the 2025/2026 academic session.
Understanding the BUK Cut Off Mark is very important for every aspiring candidate, as it helps you prepare effectively to meet and even exceed the required score, thereby improving your chances of gaining admission into the university.
In this article, you’ll find a detailed breakdown of the official BUK Cut Off Marks for all courses for the 2025/2026 academic session, along with other key information every applicant should know.
Bayero University, Kano (BUK) Cut Off Mark
What Does a Cut Off Mark Mean?
A cut-off mark is the minimum score an applicant must attain to be considered for admission into a particular course or program. It is a standard set by each institution to determine which candidates qualify for the next stage of the admission process based on their academic performance.
In simple terms, the cut-off mark ensures fairness by admitting only candidates who meet the university’s academic expectations, thereby maintaining the quality and integrity of its programs.
BUK Cut Off Mark
The BUK Cut Off Mark is the minimum score every applicant must achieve to be eligible for admission into Bayero University, Kano.
It includes both the JAMB Cut-Off Mark and the Departmental Cut-Off Mark determined by the university.
BUK JAMB Cut Off Mark
For the 2025/2026 academic session, the Joint Admissions and Matriculation Board (JAMB) has set the general cut-off mark for admission into Nigerian universities at 140.
However, Bayero University, Kano (BUK) has set its institutional cut off mark at 160.
This means that to qualify for admission consideration, you must score at least 160 or above in your UTME (JAMB) examination.
BUK Departmental Cut Off Marks for All Courses
Below are the official BUK Departmental Cut-Off Marks for all courses offered in the university for the 2025/2026 academic session (details usually vary by faculty and program).
| Faculty | Programme | Cut-off Mark |
|---|---|---|
| Faculty of Allied Health Sciences | B. Medical Laboratory Science | 200 |
| Faculty of Allied Health Sciences | B. Nursing | 220 |
| Faculty of Allied Health Sciences | B. Physiotherapy | 180 |
| Faculty of Allied Health Sciences | B. Radiography | 180 |
| Faculty of Allied Health Sciences | B.Sc. Environmental Health Science | 180 |
| Faculty of Allied Health Sciences | Doctor of Optometry | 200 |
| Faculty of Arts & Islamic Studies | B.A. Arabic | 160 |
| Faculty of Arts & Islamic Studies | B.A. English | 160 |
| Faculty of Arts & Islamic Studies | B.A. French | 160 |
| Faculty of Arts & Islamic Studies | B.A. Hausa | 160 |
| Faculty of Arts & Islamic Studies | B.A. History | 160 |
| Faculty of Arts & Islamic Studies | B.A. Islamic Studies | 160 |
| Faculty of Arts & Islamic Studies | B.A. Linguistics | 160 |
| Faculty of Arts & Islamic Studies | B.A. Shariah | 160 |
| Faculty of Basic Medical Sciences | B.Sc. Anatomy | 160 |
| Faculty of Basic Medical Sciences | B.Sc. Biochemistry | 160 |
| Faculty of Basic Medical Sciences | B.Sc. Nutrition and Dietetics | 160 |
| Faculty of Basic Medical Sciences | B.Sc. Physiology | 160 |
| Faculty of Clinical Sciences | MBBS (Medicine and Surgery) | 240 |
| Faculty of Communication | B.A. Theatre and Performing Arts | 160 |
| Faculty of Communication | B.Sc. Information and Media Studies | 160 |
| Faculty of Communication | B.Sc. Mass Communication | 190 |
| Faculty of Computing | B.Sc. Computer Science | 190 |
| Faculty of Computing | B.Sc. Cyber Security | 190 |
| Faculty of Computing | B.Sc. Information Technology | 180 |
| Faculty of Computing | B.Sc. Software Engineering | 190 |
| Faculty of Dentistry | B. Dentistry/Dental Surgery | 200 |
| Faculty of Earth & Environmental Sciences | B.Sc. Architecture | 200 |
| Faculty of Earth & Environmental Sciences | B.Sc. Environmental Management | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Estate Management | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Geography | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Geology | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Meteorology | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Quantity Surveying | 160 |
| Faculty of Earth & Environmental Sciences | B.Sc. Urban & Regional Planning | 160 |
| Faculty of Education | B. Technology Education | 160 |
| Faculty of Education | B.A. (Ed) Adult Education | 160 |
| Faculty of Education | B.A. (Ed) Arabic | 160 |
| Faculty of Education | B.A. (Ed) Early Childhood Education | 160 |
| Faculty of Education | B.A. (Ed) English | 160 |
| Faculty of Education | B.A. (Ed) French | 160 |
| Faculty of Education | B.A. (Ed) Hausa | 160 |
| Faculty of Education | B.A. (Ed) History | 160 |
| Faculty of Education | B.A. (Ed) Islamic Studies | 160 |
| Faculty of Education | B.A. (Ed) Primary Education | 160 |
| Faculty of Education | B.A. (Ed) Special Education | 160 |
| Faculty of Education | B.Sc. Library and Information Science | 160 |
| Faculty of Education | B.Sc. (Ed) Agriculture | 160 |
| Faculty of Education | B.Sc. (Ed) Biology | 160 |
| Faculty of Education | B.Sc. (Ed) Chemistry | 160 |
| Faculty of Education | B.Sc. (Ed) Economics | 160 |
| Faculty of Education | B.Sc. (Ed) Geography | 160 |
| Faculty of Education | B.Sc. (Ed) Health Education | 160 |
| Faculty of Education | B.Sc. (Ed) Mathematics | 160 |
| Faculty of Education | B.Sc. (Ed) Physical Education | 160 |
| Faculty of Education | B.Sc. (Ed) Physics | 160 |
| Faculty of Engineering | B. Eng. Agricultural Engineering | 160 |
| Faculty of Engineering | B. Eng. Automotive Engineering | 160 |
| Faculty of Engineering | B. Eng. Chemical Engineering | 160 |
| Faculty of Engineering | B. Eng. Civil Engineering | 180 |
| Faculty of Engineering | B. Eng. Computer Engineering | 180 |
| Faculty of Engineering | B. Eng. Electrical Engineering | 160 |
| Faculty of Engineering | B. Eng. Mechanical Engineering | 160 |
| Faculty of Engineering | B. Eng. Mechatronics Engineering | 160 |
| Faculty of Engineering | B. Eng. Petroleum Engineering | 160 |
| Faculty of Engineering | B. Eng. Telecommunication Engineering | 160 |
| Faculty of Law | LLB. Common & Islamic Law | 200 |
| Faculty of Life Sciences | B.Sc. Applied Biology | 160 |
| Faculty of Life Sciences | B.Sc. Botany | 160 |
| Faculty of Life Sciences | B.Sc. Microbiology | 160 |
| Faculty of Life Sciences | B.Sc. Zoology | 160 |
For more information on Cut Off Mark for other institutions click here
Admission Requirements
UTME Candidates Requirements
Applicants seeking admission through UTME must have participated in the Unified Tertiary Matriculation Examination (UTME), applied for a programme at Bayero University, Kano (BUK), and attained an aggregate score that meets the minimum cutoff determined by the University for their chosen course.
In addition, candidates must possess at least five (5) credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two (2) sittings in the Senior Secondary School Certificate Examination (SSCE) or its equivalent (WAEC, NECO, etc.). These credits must be relevant to the course applied for.
Eligible candidates will subsequently be required to participate in the University’s Post-UTME screening exercise as part of the admission process.
Direct Entry Requirements
Candidates applying through Direct Entry must possess one of the following qualifications: OND (with Merit), NCE, IJMB (with a minimum of 8 points), GCE ‘A’ Level (3 credits), or HND (Pass). In addition, applicants must also meet the minimum ‘O’ Level requirements applicable to full-time undergraduate admission.
A credit pass in English Language is mandatory for all programmes, while Mathematics is required for science-based and social science courses.
Candidates holding ‘A’ Level certificates are expected to present their academic credentials for screening and verification by the University.
How To Calculate BUK Aggregate Score
At Bayero University Kano, both your UTME and Post-UTME results are used to determine your overall admission aggregate. The calculation process is simple:
- Add your UTME score and your Post UTME score together.
- Divide the total by 2 to obtain your average score.
The resulting figure represents your aggregate score, which the university uses to determine if you meet the cut-off mark for your selected course. A higher aggregate score increases your chances of securing admission into your preferred programme at Bayero University Kano.
Conclusion
Understanding the BUK Cut Off Mark is essential for every aspiring student of Bayero University, Kano. It serves as a vital benchmark to help you plan, prepare, and position yourself strategically for admission success.
We wish you the very best as you pursue your dream of studying at BUK!
If you have any questions or need further clarification about the BUK Cut Off Mark or the admission process, feel free to reach out, our team is always ready to guide you.
To stay up to date with the latest BUK Post-UTME news, admission updates, and departmental requirements, ensure you follow the official communication channels of Bayero University, Kano (BUK).
Frequently Asked Questions (FAQs)
What is BUK’s general JAMB cut off mark for 2025/2026?
BUK’s general cut-off mark is 160.
Does BUK accept candidates who score below 180?
No. Candidates must score at least 160 in JAMB to be eligible for admission consideration.
Does BUK use Post-UTME for admission?
Yes. BUK conducts a Post-UTME screening exercise as part of its admission process.
How can I calculate my BUK aggregate score?
Use the formula: [(JAMB score) + (Post-UTME score)]/2
Where can I find official BUK updates?
Follow the official BUK website and verified university channels for the latest news and admission updates.