Are you looking for the University Of Ilesa School Fees schedule for the 2025/2026 academic session? Don’t worry, we’ve got you covered! This article provides a detailed breakdown of the official UNILESA school fees for both new and returning students for the 2025/2026 session. Make sure to read to the end to see the full fee structure, payment procedures, and other important details.
The University Of Ilesa has released the official UNILESA School Fees for the 2025/2026 academic session, this includes both the new and returning students school fees schedule.
In this article we will show the comprehensive breakdown of the UNILESA School Fees for the 2025/2026 academic session, it also includes how to pay and some other information.
University Of Ilesa School Fees
UNILESA School Fees are compulsory payments that grant students access to academic resources, campus facilities, and essential university services. These fees cover tuition, registration, development levies, and other important charges that maintain the institution’s high academic standards and support effective learning and student welfare.
For the 2025/2026 academic session, University Of Ilesa has published the official UNILESA School Fees schedule for both new and returning students across all faculties and departments. The total amount payable varies depending on the programme and academic level. Students are advised to confirm the specific UNILESA School Fees applicable to their course and make prompt payments to avoid penalties and ensure a smooth start to the academic year.
How Much Is UNILESA School Fees
For 300L
| FEES | FACULTY OF ARTS (LING., HISTORY & INT.REL., MUSIC, ENGLISH) |
FACULTY OF EDUCATION (ENG., POL.SCI. ECONS, SOC.STD., G&C, ADULT & CONT., EDU MGT, MUSIC, BUS.EDU, AGRIC SCI, B.ED COMP. SCI, INTG. SCI) |
FACULTY OF MGT & SOC. SCIENCES (ACCOUNTING, BUS. ADMIN, ECONOMICS) |
FACULTY OF MGT & SOC. SCIENCES (TRANST. PLAN & LOGST, POL. SCI.) |
FACULTY OF MGT & SOC. SCIENCES (TOURISM) |
FACULTIES OF COMPUTING (COMP SCI, CYBER SECURITY) |
FACULTY OF SCIENCE (ALL SCIENCES INCLUDING PHYSIOLOGY, ANATOMY) |
FACULTY OF BMS (PUBLIC HEALTH) |
FACULTY OF MLS (MED. LAB. SCIENCE) |
FACULTY OF NURSING (NURSING SCIENCE) |
|---|---|---|---|---|---|---|---|---|---|---|
| TUITION | 130,000 | 0 | 155,000 | 155,000 | 130,000 | 155,000 | 155,000 | 200,000 | 550,000 | 650,000 |
| FACULTY/DEPARTMENTAL DUE | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| LIBRARY | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| TSHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| SPORT | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| EXAMINATION | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| LABORATORY/BENCHFEE/FIELD TRIP | 10,000 | 10,000 | 10,500 | 0 | 50,000 | 20,000 | 20,000 | 25,000 | 30,000 | 30,000 |
| GNS COURSE MATERIALS | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| ENTREPRENEURIAL TRAINING | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| FACILITIES MAINTENANCE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| INSURANCE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| CLINICAL POSTING | 0 | 0 | 0 | 0 | 0 | 60,000 | 0 | 60,000 | 60,000 | 60,000 |
| TEACHING PRACTICE | 25,000 | |||||||||
| WIFI | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
| TOTAL | 256,500 | 151,500 | 282,000 | 271,500 | 296,500 | 351,500 | 291,500 | 401,500 | 756,500 | 856,500 |
For 200L
| FEES | FACULTY OF ARTS (ENG., POL.SCI., ECONS., LING., …) |
FACULTY OF EDUCATION (COURSES, SOC.STD., G&C, …) |
FACULTY OF EDUCATION (B.ED COMP. SCI, INTG. SCI, …) |
FACULTY OF MGT & SOC. SCIENCES (ACCOUNTING, BUS. ADMIN, …) |
FACULTY OF MGT & SOC. SCIENCES (PUBLIC ADMIN, TRANSP. PLAN & LOGST, …) |
FACULTY OF MGT & SOC. SCIENCES (TOURISM) |
FACULTY OF SCIENCE (BREWING SCIENCE TECH, CLOTHING, …) |
FACULTY OF COMPUTING (COMPUTER SCIENCE, CYBER SECURITY, …) |
FACULTY OF BASIC MEDICAL SCIENCE (DENTAL TECH, DENTAL THERAPY, …) |
FACULTY OF BASIC MEDICAL SCIENCE (OPTOMETRY, PHYSIOTHERAPY, …) |
FACULTY OF MLS (MED. LAB. SCIENCE) |
FACULTY OF NURSING (NURSING SCIENCE) |
FACULTY OF LAW (CIVIL LAW) |
FACULTY OF LAW (COMMON & ISLAMIC LAW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUITION | 130,000 | 0 | 0 | 155,000 | 155,000 | 130,000 | 180,000 | 200,000 | 550,000 | 550,000 | 1,000,000 | 1,250,000 | 1,250,000 | |
| FACULTY/DEPARTMENTAL DUE | 2,500 | |||||||||||||
| ICT | 10,000 | |||||||||||||
| LIBRARY | 10,000 | |||||||||||||
| TSHIP | 5,000 | |||||||||||||
| SPORT | 15,000 | |||||||||||||
| EXAMINATION | 20,000 | |||||||||||||
| LABORATORY/BENCHFEE/FIELD TRIP | 10,000 | 10,000 | 10,000 | 10,500 | 0 | 50,000 | 20,000 | 20,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| GNS COURSE MATERIALS | 4,000 | |||||||||||||
| ENTREPRENEURIAL TRAINING | 25,000 | |||||||||||||
| FACILITIES MAINTENANCE | 10,000 | |||||||||||||
| INSURANCE | 2,000 | |||||||||||||
| WIFI | 13,000 | |||||||||||||
| SUB TOTAL (TUITION) A | 256,500 | 126,500 | 126,500 | 282,000 | 271,500 | 296,500 | 316,500 | 336,500 | 696,500 | 696,500 | 1,146,500 | 1,396,500 | 1,396,500 | 1,381,500 |
New Students ( 100L and 200L Direct Entry)
| FEES | FACULTY OF ARTS (LING., HISTORY, CHINESE, …) |
FACULTY OF EDUCATION (ENG., POL.SCI. ECONS, …) |
FACULTY OF EDUCATION (B.ED COMP. SCI, INTG. SCI, …) |
FACULTY OF MGT & SOC. SCIENCES (ACCOUNTING, BUS. ADMIN, …) |
FACULTY OF MGT & SOC. SCIENCES (PUBLIC ADMIN, TRANST. PLAN, …) |
FACULTY OF MGT & SOC. SCIENCES (TOURISM) |
FACULTY OF SCIENCES (BREWING SCI, CLOTHING, …) |
FACULTY OF COMPUTING (COMPUTER SCIENCE, CYBER SECURITY, …) |
FACULTY OF BASIC MEDICAL SCIENCE (DENTAL TECH, DENTAL THERAPY, …) |
FACULTY OF BASIC MEDICAL SCIENCE (OPTOMETRY, PHYSIOTHERAPY, …) |
FACULTY OF MLS (MED. LAB. SCIENCE) |
FACULTY OF NURSING (NURSING SCIENCE) |
FACULTY OF LAW (CIVIL LAW, COMMON & ISLAMIC) |
FACULTY OF AGRICULTURE (ANIMAL SCI, SOIL SCI, …) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUITION | 130,000 | 0 | 0 | 155,000 | 155,000 | 130,000 | 180,000 | 200,000 | 550,000 | 550,000 | 1,000,000 | 1,250,000 | 0 | |
| FACULTY/DEPARTMENTAL DUE | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| LIBRARY | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| TSHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| SPORT | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| EXAMINATION | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| LABORATORY/BENCHFEE/ FIELD TRIP | 10,000 | 10,000 | 10,000 | 10,500 | 0 | 50,000 | 20,000 | 20,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 20,000 |
| GNS COURSE MATERIALS | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| ENTREPRENEURAL TRAINING | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| FACILITIES MAINTENANCE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| INSURANCE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| WIFI | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 |
| SUB TOTAL (TUITION) A | 261,500 | 131,500 | 131,500 | 287,000 | 276,500 | 301,500 | 321,500 | 341,500 | 701,500 | 701,500 | 1,151,500 | 1,401,500 | 141,500 | |
| OTHER CHARGES (MISCELLANEOUS) | ||||||||||||||
| MEDICAL FEE | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| CAUTION PAYMENT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| STUDENT HAND BOOK | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| MATRICULATION FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| I.D CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| SUB TOTAL (MISCELLANEOUS) B | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 | 57,500 |
| ACCEPTANCE FEE | ||||||||||||||
| ACCEPTANCE FEE | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 80,000 | 80,000 | 100,000 | 100,000 | 100,000 | 50,000 |
| GRAND TOTAL (A+B+Acceptance) | 369,000 | 239,000 | 239,000 | 394,500 | 384,000 | 409,000 | 429,000 | 449,000 | 839,000 | 839,000 | 1,309,000 | 1,559,000 | 249,000 | |
Click here to read the school fees schedule of other universities
How To Pay UNILESA School Fees
Follow the processes below to pay your UNILESA School Fees:
- Visit the official University of Ilesa website at https://www.unilesa.edu.ng/.
- Log in to your student portal using your valid student credentials.
- Once logged in, go to the Student Portal section and select the option to activate your payment plan.
- In the search bar within the portal, type “Remita” to access the payment section.
- Locate the section for School Fees Payment.
- Carefully enter the exact school fee amount as indicated on your payment plan.
- Review the details and click on the Checkout button to continue.
- You will be redirected to the Remita payment gateway, where you can choose your preferred payment method, either ATM card or bank transfer.
- If you choose the bank transfer option, a unique Remita Retrieval Reference (RRR) number will be generated. Ensure you keep this RRR safe as it will be used to complete your payment.
- Proceed to any commercial bank with your RRR code and make the payment at the counter. Confirm that the payment details on the Remita invoice are correctly entered.
- After making your payment, return to the student portal and log in again.
- Finally, print out your payment receipt to confirm that your school fees have been successfully processed.
How To Pay University Of Ilesa (UNILESA) Acceptance Fees
All newly admitted students of the University of Ilesa are required to pay an acceptance fee as confirmation of their admission. The amount varies by department:
- Law students: ₦100,000 (One Hundred Thousand Naira)
- Other departments: ₦50,000 (Fifty Thousand Naira)
Steps for Online Payment
- Go to the official University of Ilesa website: https://unilesa.edu.ng/.
- Log in to the student portal with your registered credentials.
- Locate and click on the “Pay Acceptance Fee” option.
- Select your programme and confirm the applicable fee.
- Choose your preferred payment option — debit card, credit card, or bank transfer.
- Complete the payment process and print or save your payment receipt for future reference.
Steps for Offline Payment
- Visit any designated bank such as First Bank, Zenith Bank, UBA, GTBank, or Access Bank.
- Request a University of Ilesa Acceptance Fee Payment Slip at the counter.
- Fill in your details correctly — full name, admission number, programme, and fee amount.
- Make the payment and collect the bank teller or official receipt as proof of payment.
- Proceed to the University’s Bursary Department with your payment receipt for verification and clearance.
Conclusion
In summary, the UNILESA School Fees structure reflects the institution’s commitment to offering quality education at an affordable rate. Both new and returning students are advised to frequently visit the official school portal for the latest updates or possible adjustments to the fees schedule.
Having a clear understanding of the UNILESA School Fees before each academic session helps students plan their finances effectively and ensures a smooth academic journey.
For more details about UNILESA school fees, kindly visit the official website.
If you have any questions or need further assistance, feel free to contact the school management for support.