Hi new and returning students of Bingham University, this is a detailed guide on the Bingham University School Fees for the 2025/2026 academic session, covering both fresh and returning students.
Bingham University School Fees Overview
The Bingham University School Fees outline the official amount all students are expected to pay for the 2025/2026 academic session. These fees include tuition, registration, accommodation, and other essential charges that ensure students have access to academic resources and university facilities.
For the 2025/2026 session, Bingham University has officially released its approved fee schedule for all departments and faculties. The total payable amount varies depending on the student’s course of study and level.
To avoid any form of penalty or restriction, students are advised to verify the exact amount applicable to their department and make payments promptly. This article provides a full breakdown of fees, step-by-step payment instructions, and important policies to help students complete their payments smoothly and on time.
How Much Is Bingham University School Fees?
Below is the comprehensive Bingham University School Fees schedule for both new and returning students for the 2025/2026 academic session, including other associated charges.
S/N | Department | Total Fees (₦) |
---|---|---|
1 | Medicine | 2,980,000.00 |
2 | Anatomy | 1,157,000.00 |
3 | Physiology | 1,157,000.00 |
4 | Pharmacy | 1,920,000.00 |
5 | Law | 2,120,000.00 |
6 | Nursing Sciences | 1,620,000.00 |
7 | Medical Laboratory Science | 1,247,000.00 |
8 | Doctor of Optometry | 1,247,000.00 |
9 | Radiography and Radiological Sciences | 1,247,000.00 |
10 | Public Health | 1,217,000.00 |
11 | Computer Science | 1,028,000.00 |
12 | Cyber Security | 1,028,000.00 |
13 | Information Technology | 1,028,000.00 |
14 | Microbiology | 756,000.00 |
15 | Biochemistry | 756,000.00 |
16 | Industrial Chemistry | 544,000.00 |
17 | Chemical Science | 544,000.00 |
18 | Physics | 544,000.00 |
19 | Mathematics | 544,000.00 |
20 | Industrial Mathematics | 544,000.00 |
21 | Economics | 770,030.00 |
22 | Sociology | 770,030.00 |
23 | Political Science | 770,030.00 |
24 | Mass Communication | 854,110.00 |
25 | Accounting | 770,030.00 |
26 | Procurement Management | 770,030.00 |
27 | Supply Chain Management | 770,030.00 |
28 | Business Administration | 770,030.00 |
29 | Entrepreneurship | 770,030.00 |
30 | English | 544,000.00 |
31 | Philosophy | 461,000.00 |
32 | Religious Studies | 380,000.00 |
33 | Theology | 380,000.00 |
34 | Architecture | 1,111,000.00 |
35 | Landscape Architecture | 839,000.00 |
36 | Quantity Survey | 1,111,000.00 |
37 | Estate Management | 839,000.00 |
38 | Environmental Science | 839,000.00 |
39 | Guidance and Counselling | 461,000.00 |
40 | Library and Information Science | 544,000.00 |
41 | Psychology | 544,000.00 |
Bingham University School Fees Schedule For Returning Students (2025/2026 Academic Session)
S/N | Department | Level(s) | Total Fees (₦) |
---|---|---|---|
1 | Medicine | 200-300 | 2,980,000.00 |
300-600 | 3,380,000.00 | ||
2 | Anatomy | 200-400 | 1,157,000.00 |
3 | Physiology | 200-400 | 1,157,000.00 |
4 | Pharmacy | 200-300 | 1,920,000.00 |
400-500 | 1,980,000.00 | ||
5 | Law | 200-300 | 2,120,000.00 |
400 | 1,848,000.00 | ||
500 | 1,520,000.00 | ||
6 | Nursing Sciences | 200 | 1,620,000.00 |
300 | 1,680,000.00 | ||
400-500 | 1,680,000.00 | ||
7 | Medical Laboratory Science | 200 | 1,247,000.00 |
300-500 | 1,488,000.00 | ||
8 | Doctor of Optometry | 200 | 1,247,000.00 |
300 | 1,457,000.00 | ||
400-500 | 1,548,000.00 | ||
9 | Radiography and Radiological Sciences | 200-300 | 1,247,000.00 |
400-500 | 1,288,000.00 | ||
10 | Public Health | 200-300 | 1,217,000.00 |
400 | 1,184,000.00 | ||
11 | Computer Science | 200-300 | 1,028,000.00 |
400 | 1,012,000.00 | ||
12 | Cyber Security | 200-300 | 1,028,000.00 |
400 | 1,012,000.00 | ||
13 | Information Technology | 200-300 | 1,028,000.00 |
400 | 1,012,000.00 | ||
14 | Microbiology | 200-400 | 756,000.00 |
15 | Biochemistry | 200-400 | 756,000.00 |
16 | Industrial Chemistry | 200-400 | 544,000.00 |
17 | Chemical Science | 200-400 | 544,000.00 |
18 | Physics | 200-400 | 544,000.00 |
19 | Mathematics | 200-400 | 544,000.00 |
20 | Industrial Mathematics | 200-400 | 544,000.00 |
21 | Economics | 200-400 | 770,030.00 |
22 | Sociology | 200-400 | 770,030.00 |
23 | Political Science | 200-400 | 770,030.00 |
24 | Mass Communication | 200-400 | 854,110.00 |
25 | Accounting | 200-400 | 770,030.00 |
26 | Procurement Management | 200-400 | 770,030.00 |
27 | Supply Chain Management | 200-400 | 770,030.00 |
28 | Business Administration | 200-400 | 770,030.00 |
29 | Entrepreneurship | 200-400 | 770,030.00 |
30 | English | 200-400 | 544,000.00 |
31 | Philosophy | 200-400 | 461,000.00 |
32 | Religious Studies | 200-400 | 380,000.00 |
33 | Theology | 200 | 380,000.00 |
34 | Architecture | 200 | 1,111,000.00 |
200-400 | 1,384,000.00 | ||
35 | Landscape Architecture | 200-400 | 839,000.00 |
36 | Quantity Survey | 200 | 1,111,000.00 |
300 | 1,141,000.00 | ||
400 | 1,124,000.00 | ||
37 | Estate Management | 200-300 | 839,000.00 |
400 | 826,000.00 | ||
38 | Environmental Science | 200-300 | 839,000.00 |
400 | 826,000.00 | ||
39 | Guidance and Counselling | 200-400 | 461,000.00 |
40 | Library and Information Science | 200-400 | 544,000.00 |
41 | Psychology | 200-400 | 544,000.00 |
How To Pay Bingham University School Fees
Follow the steps below to make your Bingham University school fees payment successfully via the Bingham University Student Portal:
Payment Through Remita (e-Collection Platform)
- Go to www.remita.net
- Click “Pay a Biller”
- Search for and select Bingham University
- From the Service/Purpose list, choose the correct payment option for your faculty or course
- Provide all required details accurately
- Select your preferred payment method (Debit/Credit Card, Internet Banking, Mobile Wallet, or POS)
- Confirm and complete the transaction
Payment via Internet Banking
- Log in to your bank’s online banking portal
- Navigate to the Remita Payment section
- Select “Pay a Remita Customer/Biller”
- Search for and choose Bingham University
- Pick the applicable payment option under Service/Purpose
- Enter the requested details and confirm your payment
Using the Remita Mobile App
- Download and launch the Remita Mobile App
- Tap on “Pay Bills and TSA”
- Search for Bingham University and select it
- Choose the correct fee category under Service/Purpose
- Fill in your details and proceed with payment
Payment at Any Bank Branch
- Visit any commercial bank near you
- Inform the cashier/teller that you want to make a payment to Bingham University via the Remita platform
- Provide all necessary information for the transaction
Important Information
- You do not need an account number to pay through Remita.
- After payment, download and print your e-Receipt as proof of payment.
- Present the printed e-Receipt to the Bursary Department for verification when you resume.
- For further inquiries or assistance, contact the Bursary Department via email at bursar@binghamuni.edu.ng or visit the official university website.
Frequently Asked Questions (FAQs)
Does Bingham Do Post UTME?
Yes, Bingham University conducts a Post-UTME screening for prospective candidates. To be eligible, applicants must have a minimum UTME score of 150 in the 2025 examination and possess at least five O’Level credits in relevant subjects.
Who Owns Bingham University?
Bingham University, established in 2005 by the Evangelical Church Winning All (ECWA), is a faith-based institution that upholds Christian principles while maintaining a secular academic environment.
Does Bingham University Offer Scholarships?
Yes, Bingham University provides scholarships to students, both through the institution itself and in collaboration with external organizations.
What Is The Cut Off Mark For Bingham University 2025?
The minimum cut off mark for admission into Bingham University for the 2025/2026 academic session is 150 in the UTME examination.
Conclusion
Understanding the Bingham University School Fees structure is essential for all students to ensure smooth academic operations. By following the university’s official payment guidelines and verifying the applicable fees for your program, you can avoid unnecessary complications and focus on your studies.
Whether you are a new student beginning your academic journey or a returning student advancing in your program, proper planning and timely payment of fees are vital for a successful academic session at Bingham University.
For further inquiries or clarification, students are encouraged to check the official fee schedule or contact the Bursary Department directly.
You can also contact the school website via: https://binghamuni.edu.ng